To comply with the Consumer Rights Act 2015 and the Tenant Fees Act 2019 full details of all the fees we charge to Landlords and/or Tenants are set below with effect from 1 February 2024.
Our VAT Registration Number is 455 9141 76
Landlords’ fees (including VAT) from 1 February 2024 for fully managed property instructions are set out below :-
Tenancy Set-up Fee includes drafting the tenancy agreement, obtaining tenants signature , testing smoke & carbon monoxide alarms, notifying utility companies , meter readings etc | £150.00 |
Inventory fee & digital photos– unfurnished property | £150.00 |
Inventory fee & digital photos – furnished property | £150.00 |
Fully Managed monthly Fee | 12% minimum fee of £47.50 per month (variable depending on rental value & property location) |
Tenant referencing fee | £48.00 per tenant maximum charge of £96.00 per tenancy |
Guarantor fee where required | No Charge |
Tenancy Renewal Fee | No Charge |
Service of statutory Notices | No Charge |
Registering deposit with Deposit Protection Service – includes initial post tenancy deposit deductions/release | No Charge |
Obtaining Gas Safety Certificate | Cost of contractor invoice – currently £75.00 |
Obtaining Energy Performance Certificate | Cost of contractor invoice – currently £60.00 |
Obtaining 5 Year Electrical Safety Report | £180.00 |
Carbon monoxide detectors & battery smoke alarms | £24.00 for each alarm plus £18 to fit each one |
Shopping fee – to buy items on behalf of the Landlord | £24.00 per item |
Legionnaires Disease Risk Assessment | £72.00 |
Legionnaires Disease Risk Assessment – water temperature re-test fees | £30.00 |
Duplicating and testing extra key | Cost of invoice plus £6 per key for testing |
Tenancy deposit ADR dispute resolution | £90.00 |
Court appearance by AST Lettings Ltd representative | £180 per half day |
Obtaining estimates and providing administrative services re: major works | 12% of cost of any work over £1000.00 |
Progressing Insurance claims | 12% of the settlement |
Drafting & issuing accelerated possession County Court proceedings | £180.00 |
Hourly charging rate for non specific tasks | £48 per hour |
Supply/fit light bulbs | Cost of bulbs plus £24 to fit |
For comparison & ease of reference these are the previous charges we applied up to 31 May 2019
Tenancy Set-up Fee , Inventory & digital photos | £200 |
Fully Managed monthly Fee | 11% |
Tenancy Renewal Fee | £50 |
Service of statutory Notices | £35.00 |
Obtaining Gas Safety Certificate | Cost of contractor invoice |
Obtaining Energy Performance Certificate | Cost of contractor invoice |
Obtaining 5 Year Electrical Safety Report | Cost of contractor invoice |
Carbon monoxide detectors & battery smoke alarms | £20 for each alarm plus £15 to fit each one |
Shopping fee – to buy items on behalf of the Landlord | £20 per item |
Registering deposit with Deposit Protection Service | Nil |
Legionnaires Disease Risk Assessment including ongoing monitoring | £95 |
Legionnaires Disease Risk Assessment – water temperature re-test fees | £25 |
Duplicating and testing extra key | Cost of invoice plus £5 per key for testing |
Tenancy deposit dispute resolution | £75.00 |
Court appearance by AST Lettings Ltd representative | £100 per half day |
Obtaining estimates and providing administrative services re: major works | 10% of cost of any work over £500 |
Progressing Insurance claims | 10% of the settlement |
Drafting & issuing accelerated possession County Court proceedings | £150 |
Hourly charging rate for non specific tasks | £40 per hour |
Supply/fit light bulbs | Cost of bulbs plus £20 to fit |
Letting Only Service – Since 1 March 2019 we no longer offer a “let only” service due to the complexities of the Legislation covering property lettings some of which are not properly understood by self managing Landlords which potentially exposes them and us if issues arise with the tenancy.
Tenants Fees are not permitted by the Tenant Fees Act 2019 from 1 June 2019 apart from holding deposits, rent, deposits and charges for defaulting on the tenancy contract for damages which may result in a claim on the tenancy deposit, default payments for lost keys at £5.00 per key and interest on late rent payments at 3% above the Bank of England base rate.
Tenancy changes requested , subject to acceptance & agreement by the Landlord, will be charged at £50.00 per requested & agreed change.
We will comply with the Tenant Fees Act 2019 at all times.
Tenant application fees/referencing | £Nil |
Guarantor referencing (if required) | £Nil |
Tenancy renewal | £Nil |
Inventory fee | £Nil |
Check in/check out fee | £Nil |
Early termination/change of tenant etc – subject to Landlord’s approval | 50% of month’s rent |
We are members of the Property Redress Scheme in the event you have a complaint about our service which we are unable to resolve to your satisfaction. See our “How to Complain” page for further details.
AST Lettings Ltd is a member of Client Money Protect membership number CMP002778
See www.clientmoneyprotect.co.uk for more information
All rent, deposits and other Landlord funds received are held by HSBC in an AST Lettings Ltd designated client account.